We will be the company that thinks of customers first and the company that customers are proud of first
Model Section |
Single Type | Dual Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH005-A1-E | CH008-A1-E | CH010-A1-E | CH015-A1-E | CH020-A1-E | CH030-A1-E | CH010-A2-E | CH015-A2-E | CH020-A2-E | CH030-A2-E | CH040-A2-E | CH060-A2-E | |||
CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | |||
Cooling Capacity | R-22 60Hz | kcal/h | 11,900 | 18,500 | 25,200 | 36,500 | 48,300 | 73,500 | 23,800 | 37,000 | 50,400 | 73,000 | 96,700 | 147,000 |
kW | 13.80 | 21.50 | 29.30 | 42.40 | 56.20 | 85.50 | 27.60 | 43.00 | 58.60 | 84.80 | 112.40 | 171.00 | ||
R-407C 60Hz | kcal/h | 11,477 | 17,967 | 24,526 | 34,821 | 46,359 | 70,549 | 22,953 | 35,935 | 49,052 | 69,643 | 92,719 | 141,098 | |
kW | 13.35 | 20.89 | 28.52 | 40.49 | 53.91 | 82.03 | 26.69 | 41.78 | 57.04 | 80.98 | 107.81 | 164.07 | ||
Free Cooling Capacity |
R-22 60Hz | kcal/h | 6,300 | 9,900 | 14,600 | 19,300 | 25,300 | 39,130 | 14,190 | 19,300 | 25,300 | 39,200 | 53,100 | 80,400 |
kW | 7.30 | 11.50 | 17.00 | 22.40 | 29.40 | 45.50 | 16.50 | 22.40 | 29.40 | 45.60 | 61.70 | 93.50 | ||
R-407C 60Hz | kcal/h | 6,071 | 9,610 | 14,230 | 18,396 | 24,252 | 37,544 | 13,722 | 18,719 | 24,610 | 37,450 | 50,896 | 77,150 | |
kW | 7.06 | 11.17 | 16.55 | 21.39 | 28.20 | 43.66 | 15.96 | 21.77 | 28.62 | 43.55 | 59.18 | 89.71 | ||
Compressor | Type | |||||||||||||
kW(R-22) | 5.40 | 8.20 | 10.90 | 16.80 | 21.70 | 32.70 | 5.4 x 2 | 8.2 x 2 | 10.9 x 2 | 16.8 x 2 | 21.7 x 2 | 32.7 x 2 | ||
kW(R-407C) | 5.36 | 8.31 | 10.85 | 16.65 | 21.70 | 33.30 | 5.36 x 2 | 8.31 x 2 | 10.85 x 2 | 16.65 x 2 | 21.7 x 2 | 33.3 x 2 | ||
Condenser | Type | Air Cooled Condenser Coil | Air Cooled Condenser Coil | |||||||||||
Air Volume(CMM) | 120 | 200 | 220 | 300 | 400 | 600 | 220 | 300 | 400 | 600 | 800 | 1,200 | ||
kW | 0.4 x 2 | 0.4 x 2 | 0.4 x 2 | 0.75 x 2 | 1.12 x 2 | 1.12 x 3 | 0.4 x 2 | 0.75 x 2 | 1.12 x 2 | 0.75 x 4 | 1.12 x 4 | 1.12 x 6 | ||
Power Consumpton | R-22 | 7.30 | 10.50 | 13.20 | 20.50 | 26.14 | 40.06 | 13.10 | 20.10 | 26.24 | 40.60 | 51.88 | 77.62 | |
R-407C | 7.26 | 10.61 | 13.15 | 20.35 | 26.14 | 40.66 | 13.02 | 20.32 | 26.14 | 40.30 | 51.88 | 78.82 |
Model Section |
Single Type | Dual Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH005-A1-E | CH008-A1-E | CH010-A1-E | CH015-A1-E | CH020-A1-E | CH030-A1-E | CH010-A2-E | CH015-A2-E | CH020-A2-E | CH030-A2-E | CH040-A2-E | CH060-A2-E | |||
CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | |||
Cooling Capacity | R-407C 50Hz | kcal/h | 16,761 | 24,209 | 30,031 | 37,840 | 62,591 | 77,047 | 33,522 | 48,418 | 60,062 | 75,680 | 125,182 | 154,095 |
kW | 19.49 | 28.15 | 34.92 | 44.00 | 72.78 | 89.59 | 38.98 | 56.30 | 69.84 | 88.00 | 145.56 | 179.18 | ||
Free Cooling Capacity |
R-407C 50Hz | kcal/h | 8,866 | 12,949 | 17,424 | 19,991 | 32,743 | 41,002 | 20,040 | 25,222 | 30,133 | 40,696 | 68,716 | 84,257 |
kW | 10.31 | 15.06 | 20.26 | 23.25 | 38.07 | 47.68 | 23.30 | 29.33 | 35.04 | 47.32 | 79.90 | 97.97 | ||
Compressor | Type | |||||||||||||
kW(R-407C) | 5.99 | 8.89 | 9.93 | 13.65 | 26.47 | 27.62 | 5.99 x 2Â | 8.89 x 2Â | 9.93 x 2Â | 13.65 x 2Â Â | 26.47 x 2Â | 27.62 x 2Â | ||
Condenser | Type | Air Cooled Condenser Coil | Air Cooled Condenser Coil | |||||||||||
Air Volume(CMM) | 100 | 166 | 183 | 249 | 332 | 498 | 183 | 249 | 332 | 498 | 664 | 996 | ||
kW | 0.4 x 2 | 0.4 x 2 | 0.4 x 2 | 0.75 x 2 | 1.12 x 2 | 1.12 x 3 | 0.4 x 2 | 0.75 x 2 | 1.12 x 2 | 0.75 x 4 | 1.12 x 4 | 1.12 x 6 | ||
Power Consumpton | kW | 7.89 | 11.19 | 12.23 | 17.35 | 30.91 | 34.98 | 14.28 | 21.48 | 24.30 | 34.30 | 61.41 | 67.46 |
Model Section |
Single Type | Dual Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH005-A1-E | CH008-A1-E | CH010-A1-E | CH015-A1-E | CH020-A1-E | CH030-A1-E | CH010-A2-E | CH015-A2-E | CH020-A2-E | CH030-A2-E | CH040-A2-E | CH060-A2-E | ||
CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | ||
Controller | Model | MICOM Control | |||||||||||
Type | Expansion Valve Type | ||||||||||||
Cooler | Type | Tank & Coil / Brazed Plate Heat Exchanger | |||||||||||
Circulation Pump | Type | Horizontal, Multistage Pump | |||||||||||
Flow(LPM) | 47 | 70 | 93 | 140 | 187 | 280 | 93 | 140 | 187 | 280 | 375 | 560 | |
Motor(kW) | 1.10 | 1.50 | 1.50 | 2.20 | 2.20 | 4.00 | 1.50 | 2.20 | 2.20 | 4.00 | 4.00 | 5.50 | |
Pipe Diameter (mm) |
Chilled Water In/Out | Â 32AÂ | Â 40AÂ | Â 50AÂ | Â 50AÂ | Â 65AÂ | Â 65AÂ | Â 50AÂ | Â 50AÂ | Â 65AÂ | Â 65AÂ | Â 80AÂ | Â 80AÂ |
City Water | Â 15AÂ | Â 15AÂ | Â 15AÂ | Â 15AÂ | Â 15AÂ | Â 15AÂ | Â 15AÂ | Â 15AÂ | Â 15AÂ | Â 15AÂ | Â 15AÂ | Â 15AÂ | |
Plumbing | Â 25AÂ | Â 25AÂ | Â 25AÂ | Â 25AÂ | Â 25AÂ | Â 25AÂ | Â 25AÂ | Â 25AÂ | Â 25AÂ | Â 25AÂ | Â 25AÂ | Â 25AÂ | |
Refrigerant Gas | R-22 / R-407c |
Model | A(mm) | B(mm) | C(mm) | Weight(kg) |
---|---|---|---|---|
CH003-A1-I | 1,500 | 900 | 1,750 | 673 |
CH005-A1-I | 1,600 | 1,000 | 1,900 | 802 |
CH006-A2-I | 1,800 | 1,600 | 1,800 | 2,596 |
CH008-A1-I | 1,900 | 1,000 | 1,900 | 1,069 |
CH010-A2-I | 2,000 | 1,700 | 1,900 | 2,115 |
CH015-A2-I | 2,150 | 1,800 | 2,000 | 3,026 |
CH020-A2-I | 2,600 | 1,800 | 2,100 | 3,280 |
CH030-A2-I | 3,200 | 1,800 | 2,100 | 3,780 |
Model | A(mm) | B(mm) | C(mm) | Weight(kg) |
---|---|---|---|---|
CH003-A1-S | 740 | 840 | 1,600 | 410 |
CH005-A1-S | 740 | 840 | 1,600 | 502 |
CH006-A2-S | 1,200 | 840 | 1,800 | 987 |
CH008-A1-S | 820 | 950 | 1,800 | 806 |
CH010-A2-S | 1,290 | 870 | 1,800 | 1,689 |
CH015-A2-S | 1,100 | 1,650 | 1,900 | 2,620 |
CH020-A2-S | 1,150 | 1,800 | 1,900 | 2,903 |
CH030-A2-S | 1,200 | 2,000 | 2,150 | 3,085 |
Model | A(mm) | B(mm) | C(mm) | Weight(kg) |
---|---|---|---|---|
CD-003-A | 835 | 782 | 1,085 | 120 |
CD-005-A | 1,315 | 732 | 1,135 | 145 |
CD-008-A | 1,415 | 822 | 1,195 | 185 |
CD-010-A | 1,650 | 880 | 1,300 | 300 |
CD-015-A | 1,650 | 880 | 1,400 | 320 |