We will be the company that thinks of customers first and the company that customers are proud of first
Model Section |
Single Type | Dual Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA003-A1ST | PA005-A1ST | PA008-A1ST | PA010-A1ST | PA015-A1ST | PA006-A2ST | PA010-A2ST | PA015-A2ST | PA020-A2ST | PA025-A2ST | PA030-A2ST | |||
CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | |||
Cooling Capacity | R-22 60Hz | kcal/h | 9,072 | 15,120 | 22,680 | 30,240 | 45,360 | 18,144 | 30,240 | 45,360 | 60,480 | 75,600 | 90,720 |
kW | 10.55 | 17.58 | 26.37 | 35.16 | 52.74 | 21.10 | 35.16 | 52.74 | 70.33 | 87.91 | 105.49 | ||
R-407C 60Hz | kcal/h | 8,815 | 15,136 | 23,650 | 31,390 | 45,580 | 17,630 | 30,272 | 47,300 | 62,780 | 91,160 | 91,160 | |
kW | 10.25 | 17.60 | 27.50 | 36.50 | 53.00 | 20.50 | 35.20 | 55.00 | 73.00 | 90.00 | 106.00 | ||
Ventilator | Type | Sirocco Fan Type | |||||||||||
Model | AS-110D | AS-111D | AS-133D | AS-1512D | AS-1512D | AS-122D | AS-111Dx2 | AS-133Dx2 | AS-1512Dx2 | AS-1512Dx2 | AS-1512Dx2 | ||
CMM | 33 | 55 | 80 | 110 | 160 | 66 | 110 | 160 | 220 | 330 | 330 | ||
kW | 0.79 | 1.18 | 1.04 | 1.65 | 4.30 | 1.56 | 1.18 x 2 | 1.04 x 2 | 1.65 x 2 | 4.30 x 2 | 4.30 x 2 | ||
Compressor | Type | Hermetic(Scroll) Type | |||||||||||
kW(R-22) | 3.39 | 5.40 | 8.20 | 10.90 | 16.80 | 3.39 x 2 | 5.40 x 2 | 8.20 x 2 | 10.90 x 2 | 13.90 x 2 | 16.80 x 2 | ||
kW(R-407C) | 3.18 | 5.36 | 8.31 | 10.85 | 16.65 | 3.18 x 2 | 5.36 x 2 | 8.31 x 2 | 10.85 x 2 | 13.85 x 2 | 16.65 x 2 | ||
Condenser | Air Volume(CMM) | 120 | 200 | 220 | 300 | 350 | 240 | 400 | 440 | 600 | 700 | 700 | |
Fan Dia(mm) | 550 | 550 x 2 | 550 x 2 | 600 x 2 | 650 x 2 | 550 x 2 | 500 x 4 | 550 x 4 | 600 x 4 | 650 x 4 | 650 x 4 | ||
kW | 0.40 | 0.4 x 2 | 0.4 x 2 | 0.40 x 2 | 0.75 x 2 | 0.40 x 2 | 0.40 x 4 | 0.40 x 4 | 0.40 x 4 | 0.75 x 4 | 0.75 x 4 | ||
Power Consumpton | R-22 | 9.58 | 14.38 | 22.04 | 28.35 | 42.60 | 19.14 | 29.76 | 40.08 | 51.70 | 75.40 | 81.20 | |
R-407C | 9.37 | 14.34 | 22.15 | 28.30 | 42.45 | 18.72 | 29.68 | 40.30 | 51.60 | 75.30 | 80.90 |
Model Section |
Single Type | Dual Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA003-A1ST | PA005-A1ST | PA008-A1ST | PA010-A1ST | PA015-A1ST | PA006-A2ST | PA010-A2ST | PA015-A2ST | PA020-A2ST | PA025-A2ST | PA030-A2ST | |||
CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | |||
Cooling Capacity | R-407C 50Hz | kcal/h | 10,810 | 16,761 | 24,209 | 30,031 | 37,840 | 21,620 | 33,522 | 48,418 | 60,062 | 75,680 | |
kW | 12.57 | 19.49 | 28.15 | 34.92 | 44.00 | 25.14 | 38.98 | 56.30 | 69.84 | 88.00 | |||
Ventilator | Type | Sirocco Fan Type | |||||||||||
Model | AS-110D | AS-111D | AS-133D | AS-1512D | AS-1512D | AS-122D | AS-111Dx2 | AS-133Dx2 | AS-1512Dx2 | AS-1512Dx2 | |||
CMM | 27 | 45 | 66 | 91 | 131 | 54 | 90 | 132 | 182 | 251 | |||
kW | 0.79 | 1.18 | 1.04 | 1.65 | 4.30 | 1.56 | 1.18 x 2 | 1.04 x 2 | 1.65 x 2 | 4.30 x 2 | |||
Compressor | Type | Hermetic(Scroll) Type | |||||||||||
kW(R-407C) | 3.97 | 5.99 | 8.89 | 9.93 | 13.65 | 3.97 x 2 | 5.99 x 2 | 8.89 x 2 | 9.93 x 2 | 13.65 x 2Â | |||
Condenser | Air Volume(CMM) | 100 | 166 | 183 | 249 | 291 | 199 | 332 | 365 | 498 | 581 | ||
Fan Dia(mm) | 550 | 550 x 2 | 550 x 2 | 600 x 2 | 650 x 2 | 550 x 2 | 500 x 4 | 550 x 4 | 600 x 4 | 650 x 4 | |||
kW | 0.40 | 0.4 x 2 | 0.4 x 2 | 0.40 x 2 | 0.75 x 2 | 0.40 x 2 | 0.40 x 4 | 0.40 x 4 | 0.40 x 4 | 0.75 x 4 | |||
Power Consumpton | R-407C | 10.16 | 14.97 | 22.73 | 27.38 | 39.45 | 20.30 | 30.94 | 41.46 | 49.76 | 74.90 |
Model Section |
Single Type | Dual Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PA003-A1ST | PA005-A1ST | PA008-A1ST | PA010-A1ST | PA015-A1ST | PA006-A2ST | PA010-A2ST | PA015-A2ST | PA020-A2ST | PA025-A2ST | PA030-A2ST | ||
CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | ||
Humidifier | kg/h | 4 | 4 | 8 | 8 | 13 | 8 | 8 | 13 | 13 | 15 | 15 |
Type | Electrode Type | |||||||||||
kW | 3.00 | 3.00 | 6.10 | 6.10 | 9.90 | 6.10 | 6.10 | 9.90 | 9.90 | 11.40 | 11.40 | |
Heating | kcal/h | 4,300 | 6,020 | 10,320 | 12,900 | 17,200 | 8,600 | 12,900 | 17,200 | 21,500 | 25,800 | 30,960 |
Type | STS-Aero Finned Tube Type | |||||||||||
kW | 5.00 | 7.00 | 12.00 | 15.00 | 20.00 | 10.00 | 15.00 | 20.00 | 25.00 | 36.00 | 36.00 | |
Evaporator | Type | Multi-Pass Cross Finned Tube Type | ||||||||||
Face Area(m²) | 0.268 | 0.462 | 0.572 | 0.730 | 1.116 | 0.533 | 0.894 | 1.335 | 1.831 | 1.831 | 2.238 | |
Pipe Diameter (mm) |
Suction | 15.875 | 19.050 | 25.400 | 25.400 | 28.575 | 15.875 | 19.050 | 25.400 | 25.400 | 28.575 | 28.575 |
Discharge | 12.700 | 15.875 | 19.050 | 19.050 | 25.400 | 12.700 | 15.875 | 19.050 | 19.050 | 25.400 | 25.400 | |
Liquid Pipe | 9.525 | 12.700 | 12.700 | 15.875 | 22.225 | 9.525 | 12.700 | 12.700 | 15.875 | 22.225 | 22.225 | |
Water Supply | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | |
Drain | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | |
Electric Wire(380V) | Wire Thickness(mm) | 6 | 10 | 16 | 16 | 25 | 16 | 16 | 25 | 35 | 50 | 50 |
Common Application
Cooling capacity is based on 25°C, 50%
Reheater capacity can be fluctuated according to indoor loads
Usage of electric power can be changed in the equipment.
Design standard is ET 7.2°c CT 54.4°c.
Power consumption is based on design standard of nominal condition
( ) means the places such as IDC, data processing center and the place needless of heating load.
Model Section |
Single Type | Dual Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA003-W1ST | PA005-W1ST | PA008-W1ST | PA010-W1ST | PA015-W1ST | PA006-W2ST | PA010-W2ST | PA015-W2ST | PA020-W2ST | PA025-W2ST | PA030-W2ST | |||
CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | |||
Cooling Capacity | R-22 60Hz | kcal/h | 9,072 | 15,120 | 22,680 | 30,240 | 45,360 | 18,144 | 30,240 | 45,360 | 60,480 | 75,600 | 90,720 |
kW | 10.55 | 17.58 | 26.37 | 35.16 | 52.74 | 21.10 | 35.16 | 52.74 | 70.33 | 87.91 | 105.49 | ||
R-407C 60Hz | kcal/h | 8,815 | 15,136 | 23,650 | 31,390 | 45,580 | 17,630 | 30,272 | 47,300 | 62,780 | 91,160 | 91,160 | |
kW | 10.25 | 17.60 | 27.50 | 36.50 | 53.00 | 20.50 | 35.20 | 55.00 | 73.00 | 90.00 | 106.00 | ||
Ventilator | Type | Sirocco Fan Type | |||||||||||
Model | AS-110D | AS-111D | AS-133D | AS-1512D | AS-1512D | AS-122D | AS-111Dx2 | AS-133Dx2 | AS-1512Dx2 | AS-1512Dx2 | AS-1512Dx2 | ||
CMM | 33 | 55 | 80 | 110 | 160 | 66 | 110 | 160 | 220 | 330 | 330 | ||
kW | 0.79 | 1.18 | 1.04 | 1.65 | 4.30 | 1.56 | 1.18 x 2 | 1.04 x 2 | 1.65 x 2 | 4.30 x 2 | 4.30 x 2 | ||
Compressor | Type | Hermetic(Scroll) Type | |||||||||||
Kw(R-22) | 3.39 | 5.40 | 8.20 | 10.90 | 16.80 | 3.39 x 2 | 5.40 x 2 | 8.20 x 2 | 10.90 x 2 | 13.90 x 2 | 16.80 x 2 | ||
kW(R-407C) | 3.18 | 5.36 | 8.31 | 10.85 | 16.65 | 3.18 x 2 | 5.36 x 2 | 8.31 x 2 | 10.85 x 2 | 13.85 x 2 | 16.65 x 2 | ||
Power Consumpton | R-22 | 9.18 | 13.58 | 21.24 | 27.55 | 41.10 | 18.34 | 28.16 | 38.48 | 50.10 | 72.40 | 78.20 | |
R-407C | 8.97 | 13.54 | 21.35 | 27.50 | 40.95 | 17.92 | 28.08 | 38.70 | 50.00 | 72.30 | 77.90 |
Model Section |
Single Type | Dual Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA003-W1ST | PA005-W1ST | PA008-W1ST | PA010-W1ST | PA015-W1ST | PA006-W2ST | PA010-W2ST | PA015-W2ST | PA020-W2ST | PA025-W2ST | PA030-W2ST | |||
CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | |||
Cooling Capacity | R-407C 50Hz | kcal/h | 10,810 | 16,761 | 24,209 | 30,031 | 37,840 | 21,620 | 33,522 | 48,418 | 60,062 | 64,500 |   |
kW | 12.57 | 19.49 | 28.15 | 34.92 | 44.00 | 25.14 | 38.98 | 56.30 | 69.84 | 88.00 |   | ||
Ventilator | Type | Sirocco Fan Type | |||||||||||
Model | AS-110D | AS-111D | AS-133D | AS-1512D | AS-1512D | AS-122D | AS-111Dx2 | AS-133Dx2 | AS-1512Dx2 | AS-1512Dx2 |   | ||
CMM | 27 | 45 | 66 | 91 | 131 | 54 | 90 | 132 | 182 | 251 |   | ||
kW | 0.79 | 1.18 | 1.04 | 1.65 | 4.30 | 1.56 | 1.18 x 2 | 1.04 x 2 | 1.65 x 2 | 4.30 x 2 |   | ||
Compressor | Type | Hermetic(Scroll) Type | |||||||||||
kW(R-407C) | 3.97 | 5.99 | 8.89 | 9.93 | 13.65 | 3.97 x 2 | 5.99 x 2 | 8.89 x 2 | 9.93 x 2 | 13.65 x 2 |   | ||
Power Consumpton | R-407C | 9.76 | 14.17 | 21.93 | 26.58 | 37.95 | 19.50 | 29.34 | 39.86 | 48.16 | 71.90 |   |
Model Section |
Single Type | Dual Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PA003-W1ST | PA005-W1ST | PA008-W1ST | PA010-W1ST | PA015-W1ST | PA006-W2ST | PA010-W2ST | PA015-W2ST | PA020-W2ST | PA025-W2ST | PA030-W2ST | ||
CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | ||
Humidifier | kg/h | 4 | 4 | 8 | 8 | 13 | 8 | 8 | 13 | 13 | 15 | 15 |
Type | Electrode Type | |||||||||||
kW | 3.00 | 3.00 | 6.10 | 6.10 | 9.90 | 6.10 | 6.10 | 9.90 | 9.90 | 11.40 | 11.40 | |
Heating | kcal/h | 4,300 | 6,020 | 10,320 | 12,900 | 17,200 | 8,600 | 12,900 | 17,200 | 21,500 | 25,800 | 30,960 |
Type | STS-Aero Finned Tube Type | |||||||||||
kW | 5.00 | 7.00 | 12.00 | 15.00 | 20.00 | 10.00 | 15.00 | 20.00 | 25.00 | 36.00 | 36.00 | |
Evaporator | Type | Multi-Pass Cross Finned Tube Type | ||||||||||
Face Area(m²) | 0.268 | 0.462 | 0.572 | 0.730 | 1.116 | 0.533 | 0.894 | 1.335 | 1.831 | 1.831 | 2.238 | |
E/Glycol Tower (Option) |
Model | EG003 | EG005 | EG008 | EG010 | EG015 | EG006 | EG010 | EG015 | EG202 | EG025 | EG030 |
Air Volume(CMM) | 80 | 140 | 200 | 270 | 400 | 160 | 270 | 400 | 540 | 700 | 850 | |
Fan Dia(mm) | 550 | 650 | 600 x 2 | 650 x 2 | 650 x 3 | 550 x 2 | 650 x 2 | 650 x 3 | 700 x 3 | 700 x 4 | 700 x 5 | |
Motor(kW) | 0.40 | 0.75 | 0.40 x 2 | 0.75 x 2 | 0.75 x 2 | 0.40 x 2 | 0.75 x 2 | 0.75 x 3 | 0.75 x 3 | 0.75 x 4 | 0.75 x 5 | |
Circulation Pump (Option) |
Flow(LPM) | 45 | 75 | 113 | 150 | 225 | 90 | 150 | 225 | 300 | 450 | 450 |
Motor(kW) | 0.56 | 0.75 | 0.75 | 1.50 | 2.20 | 0.75 | 1.50 | 2.20 | 2.20 | 3.70 | 3.70 | |
Pipe Diameter (mm) |
Suction | 15.875 | 19.050 | 25.400 | 25.400 | 28.575 | 15.875 | 19.050 | 25.400 | 25.400 | 28.575 | 28.575 |
Discharge | 12.700 | 15.875 | 19.050 | 19.050 | 25.400 | 12.700 | 15.875 | 19.050 | 19.050 | 25.400 | 25.400 | |
Liquid Pipe | 9.525 | 12.700 | 12.700 | 15.875 | 22.225 | 9.525 | 12.700 | 12.700 | 15.875 | 22.225 | 22.225 | |
Water Supply | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | |
Drain | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | |
Plumbing | 25A | 32A | 40A | 50A | 50A | 40A | 50A | 50A | 65A | 80A | 80A | |
Electric Wire | Wire Thickness(mm) | 6 | 10 | 16 | 16 | 25 | 16 | 16 | 25 | 35 | 50 | 50 |
Common Application
Cooling capacity is based on 25°C, 50%
Reheater capacity can be fluctuated according to indoor loads
Usage of electric power can be changed in the equipment.
Design standard is ET 7.2°c CT 54.4°c.
Power consumption is based on design standard of nominal condition
( ) means the places such as IDC, data processing center and the place needless of heating load.
Model Section |
PA003-C1ST | PA005-C1ST | PA006-C1ST | PA008-C1ST | PA010-C1ST | PA015-C1ST | PA020-C1ST | PA030-C1ST | |
---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | kcal/h | 9,072 | 15,120 | 18,144 | 22,680 | 30,240 | 45,360 | 60,480 | 90,720 |
kW | 10.55 | 17.58 | 21.10 | 26.37 | 35.16 | 52.74 | 70.33 | 105.49 | |
Ventilator | Type | Sirocco Fan Type | |||||||
Model | AS-110D | AS-111D | AS-122D | AS-133D | AS-1512D | AS-133Dx2 | AS-1512Dx2 | AS-1512Dx2 | |
CMM | 33 | 55 | 54 | 66 | 110 | 160 | 220 | 330 | |
kW | 0.79 | 1.18 | 1.56 | 1.04 | 1.65 | 1.04 x 2 | 1.65 x 2 | 4.30 x 2 | |
Power Consumpton | R-22 | 19.14 | 40.08 | 51.70 | 81.20 |
Model Section |
PA003-A1ST | PA005-A1ST | PA006-A2ST | PA008-A1ST | PA010-A1ST | PA015-A2ST | PA020-A2ST | PA030-A2ST | |
---|---|---|---|---|---|---|---|---|---|
Cooling Capacity | kcal/h | 10,810 | 16,761 | 21,620 | 24,209 | 30,031 | 48,418 | 60,062 | 96,836 |
kW | 12.57 | 19.49 | 25.14 | 28.15 | 34.92 | 56.30 | 69.84 | 112.60 | |
Ventilator | Type | Sirocco Fan Type | |||||||
Model | AS-110D | AS-111D | AS-122D | AS-133D | AS-1512D | AS-133Dx2 | AS-1512Dx2 | AS-1512Dx2 | |
CMM | 27 | 45 | 54 | 66 | 91 | 132 | 182 | 182 | |
kW | 0.79 | 1.18 | 1.56 | 1.04 | 1.65 | 1.04 x 2 | 1.65 x 2 | 1.65 x 2 | |
Power Consumpton | R-407C | 20.30 | 41.46 | 49.76 | 60.76 |
Model Section |
PA003-C1ST | PA005-C1ST | PA006-C1ST | PA008-C1ST | PA010-C1ST | PA015-C1ST | PA020-C1ST | PA030-C1ST | |
---|---|---|---|---|---|---|---|---|---|
Humidifier | kg/h | 4 | 4 | 8 | 8 | 8 | 13 | 13 | 15 |
Type | Electrode Type | ||||||||
kW | 3.00 | 3.00 | 6.10 | 6.10 | 6.10 | 9.90 | 9.90 | 11.40 | |
Heating | kcal/h | 4,300 | 6,020 | 8,600 | 10,320 | 12,900 | 17,200 | 21,500 | 30,960 |
Type | STS-Aero Finned Tube Type | ||||||||
kW | 5.00 | 7.00 | 10.00 | 12.00 | 15.00 | 20.00 | 25.00 | 36.00 | |
Cooling Coil | Type | Multi-Pass Cross Finned Tube Type | |||||||
Face Area(m²) | 0.254 | 0.420 | 0.496 | 0.537 | 0.730 | 1.247 | 1.619 | 5.188 | |
Raw | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Pipe Diameter | Water Supply | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
Circulation Volume | drain | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 |
Plumbing | 25A | 25A | 32A | 32A | 40A | 50A | 50A | 65A | |
Flow.(LPM) | 30.2 | 50.4 | 60.5 | 75.6 | 100.8 | 151.2 | 201.6 | 302.4 | |
Electric Wire(380V) | Wire Thickness(mm) | 6 | 10 | 16 | 16 | 16 | 25 | 25 | 35 |
In case of suppling cold water (5~7°C) from Chilling Unit or existing refrigerator.
Reheater capacity can be fluctuated according to indoor caloric value
Usage of electric power can be changed in the equipment.
Power consumption is based on design standard of nominal condition
Model | A(mm) | B(mm) | C(mm) | Weight(kg) | ||
---|---|---|---|---|---|---|
Air Cooled Type | Single Type | PA003-A1ST | 765 | 650 | 2,050 | 260 |
PA005-A1ST | 900 | 800 | 2,050 | 310 | ||
PA008-A1ST | 1,000 | 870 | 2,050 | 330 | ||
PA010-A1ST | 1,200 | 900 | 2,200 | 400 | ||
PA015-A1ST | 1,500 | 970 | 2,200 | 660 | ||
Dual Type | PA006-A2ST | 1,000 | 750 | 2,050 | 480 | |
PA010-A2ST | 1,500 | 830 | 2,150 | 670 | ||
PA015-A2ST | 1,800 | 870 | 2,150 | 730 | ||
PA020-A2ST | 2,100 | 970 | 2,200 | 925 | ||
PA025-A2ST | 2,100 | 1,000 | 2,200 | 1,105 | ||
PA030-A2ST | 2,600 | 1,000 | 2,200 | 1,130 | ||
Water Cooled Type (Ethylene Glycol Type) |
Single Type | PA003-W1ST | 765 | 650 | 2,050 | 300 |
PA005-W1ST | 900 | 800 | 2,050 | 380 | ||
PA008-W1ST | 1,000 | 870 | 2,050 | 400 | ||
PA010-W1ST | 1,200 | 900 | 2,200 | 500 | ||
PA015-W1ST | 1,500 | 970 | 2,200 | 810 | ||
Dual Type | PA006-W2ST | 1,000 | 750 | 2,050 | 545 | |
PA010-W2ST | 1,500 | 830 | 2,150 | 780 | ||
PA015-W2ST | 1,800 | 870 | 2,150 | 825 | ||
PA020-W2ST | 2,100 | 970 | 2,200 | 1,030 | ||
PA025-W2ST | 2,100 | 1,000 | 2,200 | 1,175 | ||
PA030-W2ST | 2,600 | 1,000 | 2,200 | 1,250 |
Model | A(mm) | B(mm) | C(mm) | Weight(kg) | ||
---|---|---|---|---|---|---|
Air Cooled Type | Single Type | PA003-A1ST | 765 | 760 | 1,850 | 260 |
PA005-A1ST | 900 | 750 | 1,800 | 310 | ||
PA008-A1ST | 1,000 | 870 | 1,915 | 330 | ||
PA010-A1ST | 1,200 | 970 | 2,095 | 400 | ||
PA015-A1ST | 1,500 | 970 | 2,095 | 680 | ||
Dual Type | PA006-A2ST | 1,000 | 870 | 1,850 | 475 | |
PA010-A2ST | 1,500 | 830 | 1,915 | 660 | ||
PA015-A2ST | 1,800 | 870 | 1,915 | 715 | ||
PA020-A2ST | 2,100 | 970 | 2,095 | 905 | ||
PA025-A2ST | 2,100 | 1,000 | 2,095 | 1,075 | ||
PA030-A2ST | 2,600 | 1,000 | 2,095 | 1,100 | ||
Water Cooled Type (Ethylene Glycol Type) |
Single Type | PA003-W1ST | 765 | 760 | 1,850 | 300 |
PA005-W1ST | 900 | 750 | 1,800 | 380 | ||
PA008-W1ST | 1,000 | 870 | 1,915 | 400 | ||
PA010-W1ST | 1,200 | 970 | 2,095 | 500 | ||
PA015-W1ST | 1,500 | 970 | 2,095 | 790 | ||
Dual Type | PA006-W2ST | 1,000 | 870 | 1,850 | 540 | |
PA010-W2ST | 1,500 | 830 | 1,915 | 770 | ||
PA015-W2ST | 1,800 | 870 | 1,915 | 810 | ||
PA020-W2ST | 2,100 | 970 | 2,095 | 1,010 | ||
PA025-W2ST | 2,100 | 1,000 | 2,095 | 1,145 | ||
PA030-W2ST | 2,600 | 1,000 | 2,095 | 1,200 |
Model | A(mm) | B(mm) | C(mm) | Weight(kg) |
---|---|---|---|---|
CD-003-A | 835 | 782 | 1,085 | 120 |
CD-005-A | 1,315 | 732 | 1,135 | 145 |
CD-008-A | 1,415 | 822 | 1,195 | 185 |
CD-010-A | 1,650 | 880 | 1,300 | 300 |
CD-015-A | 1,650 | 880 | 1,400 | 320 |
Its size can be changed as the circumstance of the country
Model | A(mm) | B(mm) | C(mm) | Weight(kg) | |
---|---|---|---|---|---|
Dry Type | EG008-D | 1,600 | 985 | 970 | 270 |
EG010-D | 1,750 | 1,140 | 970 | 340 | |
EG020-D | 3,300 | 1,100 | 970 | 700 | |
EG030-D | 4,800 | 1,100 | 970 | 850 | |
Spray Type | EG050-S | 2,410 | 1,330 | 1,745 | 2,000 |
EG070-S | 3,230 | 1,330 | 1,745 | 2,500 | |
EG100-S | 4,450 | 1,350 | 1,760 | 3,500 | |
EG120-S | 4,450 | 1,350 | 2,170 | 4,000 | |
EG150-S | 7,320 | 1,500 | 1,930 | 5,500 |