We will be the company that thinks of customers first and the company that customers are proud of first
Model Section |
Single Type | Dual Type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PA003-A1HS | PA005-A1HS | PA008-A1HS | PA006-A2HS | PA010-A2HS | PA015-A2HS | PA020-A2HS | PA030-A2HS | |||
CE | CE | CE | CE | CE | CE | CE | CE | |||
Cooling Capacity | R-407C 60Hz | kcal/h | 9,072 | 15,120 | 22,680 | 18,144 | 30,240 | 45,360 | 60,480 | 90,720 |
kW | 10.55 | 17.58 | 26.37 | 21.10 | 35.16 | 52.74 | 70.33 | 105.49 | ||
Ventilator | Type | EC Centrifugal Fan Type | ||||||||
Model | R3G310 | R3G450 | R3G500 | R3G500 | R3G450x2 | R3G500x2 | R3G560x2 | R3G560x3 | ||
CMM | 33/48 | 55/80 | 80/120 | 66/96 | 110/160 | 160/240 | 220/317 | 330/480 | ||
kW | 0.79 | 0.95 | 1.32 | 1.32 | 0.95x2 | 1.32x2 | 3x2 | 3x3 | ||
Compressor | Type | Hermetic(Scroll) Type | ||||||||
kW | 3.18 | 5.35 | 8.31 | 3.18x2 | 5.35x2 | 8.31x2 | 10.85x2 | 16.65x2 | ||
Condenser | Air Volume(CMM) | 120 | 200 | 220 | 240 | 400 | 440 | 600 | 700 | |
Fan Dia(mm) | 550 | 550 x 2 | 550 x 2 | 550 x 2 | 500 x 4 | 550 x 4 | 600 x 4 | 650 x 4 | ||
kW | 0.40 | 0.40 x 2 | 0.40 x 2 | 0.40 x 2 | 0.40 x 4 | 0.40 x 4 | 0.40 x 4 | 0.75 x 4 | ||
Power Consumpton | kW | 9.37 | 14.10 | 22.43 | 18.48 | 29.20 | 40.86 | 54.30 | 81.20 |
Model Section |
Single Type | Dual Type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PA003-A1HS | PA005-A1HS | PA008-A1HS | PA006-A2HS | PA010-A2HS | PA015-A2HS | PA020-A2HS | PA030-A2HS | |||
CE | CE | CE | CE | CE | CE | CE | CE | |||
Cooling Capacity | R-407C 50Hz | kcal/h | 10,810 | 16,761 | 24,209 | 21,620 | 33,522 | 48,418 | 60,062 | 75,680 |
kW | 12.57 | 19.49 | 28.15 | 25.14 | 38.98 | 56.30 | 69.84 | 88.00 | ||
Ventilator | Type | EC Centrifugal Fan Type | ||||||||
Model | R3G310 | R3G450 | R3G500 | R3G500 | R3G450x2 | R3G500x2 | R3G560x2 | R3G560x3 | ||
CMM | 33/48 | 55/80 | 80/120 | 66/96 | 110/160 | 160/240 | 220/317 | 330/480 | ||
kW | 0.79 | 0.95 | 1.32 | 1.32 | 0.95x2 | 1.32x2 | 3x2 | 3x3 | ||
Compressor | Type | Hermetic(Scroll) Type | ||||||||
kW | 3.97 | 5.99 | 8.89 | 3.97 x 2 | 5.99 x 2 | 8.89 x 2 | 9.93 x 2 | 13.65 x 2 | ||
Condenser | Air Volume(CMM) | 100 | 166 | 183 | 199 | 332 | 365 | 498 | 581 | |
Fan Dia(mm) | 550 | 550 x 2 | 550 x 2 | 550 x 2 | 500 x 4 | 550 x 4 | 600 x 4 | 650 x 4 | ||
kW | 0.40 | 0.40 x 2 | 0.40 x 2 | 0.40 x 2 | 0.40 x 4 | 0.40 x 4 | 0.40 x 4 | 0.75 x 4 | ||
Power Consumpton | kW | 10.16 | 14.74 | 23.01 | 20.06 | 30.48 | 42.02 | 52.46 | 75.30 |
Model Section |
Single Type | Dual Type | |||||||
---|---|---|---|---|---|---|---|---|---|
PA003-A1HS | PA005-A1HS | PA008-A1HS | PA006-A2HS | PA010-A2HS | PA015-A2HS | PA020-A2HS | PA030-A2HS | ||
CE | CE | CE | CE | CE | CE | CE | CE | ||
Humidifier | kg/h | 4 | 4 | 8 | 8 | 8 | 13 | 13 | 15 |
Type | Electrode Type | ||||||||
kW | 3.00 | 3.00 | 6.10 | 6.10 | 6.10 | 9.90 | 9.90 | 11.40 | |
Heating | kcal/h | 4,300 | 6,020 | 10,320 | 8,600 | 12,900 | 17,200 | 21,500 | 30,960 |
Type | STS-Aero Finned Tube Type | ||||||||
kW | 5.00 | 7.00 | 12.00 | 10.00 | 15.00 | 20.00 | 25.00 | 36.00 | |
Heat Exchanger (1st & 2nd) |
Type | Heat Exchanger Multi-Pass Cross Fined Tube | |||||||
Face Area(m²) | 0.340 | 0.560 | 0.750 | 0.690 | 1.060 | 1.520 | 1.980 | 2.960 | |
Reheating Mode | 2nd Heat Exchanger: Hot Gas reheat function switch | ||||||||
Pipe Diameter (mm) |
Suction | 19.05 | 22.22 | 28.58 | 19.05 | 22.22 | 28.58 | 34.92 | 34.92 |
Discharge | 12.70 | 15.88 | 22.22 | 12.70 | 15.88 | 22.22 | 22.22 | 25.40 | |
Liquid Pipe | 9.52 | 12.70 | 15.88 | 9.52 | 12.70 | 15.88 | 19.05 | 22.22 | |
Water Supply | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | |
Drain | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | |
Electric Wire(380V) | Wire Thickness(mm) | 6 | 10 | 16 | 16 | 16 | 25 | 35 | 50 |
Model Section |
Single Type | Dual Type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PA003-W1HS | PA005-W1HS | PA008-W1HS | PA006-W2HS | PA010-W2HS | PA015-W2HS | PA020-W2HS | PA030-W2HS | |||
CE | CE | CE | CE | CE | CE | CE | CE | |||
Cooling Capacity | R-407C 60Hz | kg/h | 9,072 | 15,120 | 22,680 | 18,144 | 30,240 | 45,360 | 60,480 | 90,720 |
kW | 10.55 | 17.58 | 26.37 | 21.10 | 35.16 | 52.74 | 70.33 | 105.49 | ||
Ventilator | Type | EC Centrifugal Fan Type | ||||||||
Model | R3G310 | R3G450 | R3G500 | R3G500 | R3G450x2 | R3G500x2 | R3G560x2 | R3G560x3 | ||
CMM | 33/48 | 55/80 | 80/120 | 66/96 | 110/160 | 160/240 | 220/317 | 330/480 | ||
kW | 0.79 | 0.95 | 1.32 | 1.32 | 0.95x2 | 1.32x2 | 3x2 | 3x3 | ||
Compressor | Type | Hermetic(Scroll) Type | ||||||||
kW | 3.18 | 5.35 | 8.89 | 3.18x2 | 5.35x2 | 8.89x2 | 10.85x2 | 16.60x2 | ||
Condenser | Type | Brazed Plate Heat Exchanger | ||||||||
Flow (LPM) | 45 | 75 | 113 | 90 | 150 | 225 | 300 | 450 | ||
Power Consumpton | kW | 8.97 | 13.30 | 22.21 | 17.68 | 27.60 | 40.42 | 52.70 | 75.80 |
Model Section |
Single Type | Dual Type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PA003-W1HS | PA005-W1HS | PA008-W1HS | PA006-W2HS | PA010-W2HS | PA015-W2HS | PA020-W2HS | PA030-W2HS | |||
CE | CE | CE | CE | CE | CE | CE | CE | |||
Cooling Capacity | R-407C 50Hz | kg/h | 10,810 | 16,761 | 24,209 | 21,620 | 33,522 | 48,418 | 60,062 | 75,680 |
kW | 12.57 | 19.49 | 28.15 | 25.14 | 38.98 | 56.30 | 69.84 | 88.00 | ||
Ventilator | Type | EC Centrifugal Fan Type | ||||||||
Model | R3G310 | R3G450 | R3G500 | R3G500 | R3G450x2 | R3G500x2 | R3G560x2 | R3G560x3 | ||
CMM | 33/48 | 55/80 | 80/120 | 66/96 | 110/160 | 160/240 | 220/317 | 330/480 | ||
kW | 0.79 | 0.95 | 1.32 | 1.32 | 0.95x2 | 1.32x2 | 3x2 | 3x3 | ||
Compressor | Type | Hermetic(Scroll) Type | ||||||||
kW | 3.97 | 5.99 | 8.89 | 3.97 x 2 | 5.99 x 2 | 8.89 x 2 | 9.93 x 2 | 13.65 x 2 | ||
Condenser | Type | Brazed Plate Heat Exchanger | ||||||||
Flow (LPM) | 45 | 75 | 113 | 90 | 150 | 225 | 300 | 450 | ||
Power Consumpton | kW | 9.76 | 13.94 | 22.21 | 19.26 | 28.88 | 40.42 | 50.86 | 72.30 |
Model Section |
Single Type | Dual Type | |||||||
---|---|---|---|---|---|---|---|---|---|
PA003-W1HS | PA005-W1HS | PA008-W1HS | PA006-W2HS | PA010-W2HS | PA015-W2HS | PA020-W2HS | PA030-W2HS | ||
CE | CE | CE | CE | CE | CE | CE | CE | ||
Humidifier | kg/h | 4 | 4 | 8 | 8 | 8 | 13 | 13 | 15 |
Type | Electrode Type | ||||||||
kW | 3.00 | 3.00 | 6.10 | 6.10 | 6.10 | 9.90 | 9.90 | 11.40 | |
Heating | kcal/h | 4,300 | 6,020 | 10,320 | 8,600 | 12,900 | 17,200 | 21,500 | 30,960 |
Type | STS-Aero Finned Tube Type | ||||||||
kW | 5.00 | 7.00 | 12.00 | 10.00 | 15.00 | 20.00 | 25.00 | 36.00 | |
Heat Exchanger (1st & 2nd) |
Type | Heat Exchanger Multi-Pass Cross Fined Tube | |||||||
Face Area(m²) | 0.340 | 0.560 | 0.750 | 0.690 | 1.060 | 1.520 | 1.980 | 2.960 | |
Reheating Mode | 2nd Heat Exchanger: Hot Gas reheat function switch | ||||||||
Pipe Diameter (mm) |
Suction | 19.05 | 22.22 | 28.58 | 19.05 | 22.22 | 28.58 | 34.92 | 34.92 |
Discharge | 12.70 | 15.88 | 22.22 | 12.70 | 15.88 | 22.22 | 22.22 | 25.40 | |
Liquid Pipe | 9.52 | 12.70 | 15.88 | 9.52 | 12.70 | 15.88 | 19.05 | 22.22 | |
Water Supply | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | |
Drain | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | |
Plumbing | 25A | 32A | 40A | 40A | 50A | 50A | 65A | 80A | |
Ethylene Glycol Tower(Option) | Model | EG003-D | EG005-D | EG008-D | EG006-D | EG010-D | EG015-D | EG020-D | EG030-D |
Air Volume(CMM) | 80 | 140 | 200 | 160 | 270 | 400 | 540 | 850 | |
Fan Dia(mm) | 550 | 650 | 600x2 | 550x2 | 650x2 | 650x3 | 700x3 | 700x3 | |
kW | 0.40 | 0.75 | 0.4x2 | 0.4x2 | 0.75x2 | 0.75x2 | 0.75x3 | 0.75x5 | |
Circulation Pump (Option) |
Flow(LPM) | 45.00 | 75.00 | 113.00 | 90.00 | 150.00 | 225.00 | 300.00 | 450.00 |
kW | 0.56 | 0.75 | 0.75 | 0.75 | 1.50 | 2.20 | 2.20 | 3.70 | |
Electric Wire(380V) | Wire Thickness(mm) | 6 | 10 | 16 | 16 | 16 | 25 | 35 | 50 |
Common Application
Cooling capacity is based on 25°C, 50%
Heating capacity can be fluctuated according to indoor loads
Usage of electric power can be changed in the equipment.
Design standard is ET 7.2°c CT 54.4°c.
Power consumption is based on design standard of nominal condition
Ethylene Glycol Tower and Circulation Pump are options
Model | A(mm) | B(mm) | C(mm) | Weight(kg) | ||
---|---|---|---|---|---|---|
Air Cooled Type | Single Type | PA003-A1HS | 760 | 760 | 2,050 | 300 |
PA005-A1HS | 900 | 760 | 2,050 | 369 | ||
PA008-A1HS | 1,100 | 890 | 2,050 | 455 | ||
Dual Type | PA006-A2HS | 1,100 | 890 | 2,050 | 466 | |
PA010-A2HS | 1,500 | 890 | 2,200 | 659 | ||
PA015-A2HS | 1,800 | 890 | 2,200 | 776 | ||
PA020-A2HS | 2,250 | 890 | 2,200 | 946 | ||
PA030-A2HS | 3,000 | 890 | 2,300 | 1,186 | ||
Water Cooled Type (Ethylene Glycol Type) |
Single Type | PA003-W1HS | 1,060 | 760 | 2,050 | 303 |
PA005-W1HS | 1,200 | 760 | 2,050 | 375 | ||
PA008-W1HS | 1,400 | 890 | 2,050 | 464 | ||
Dual Type | PA006-W2HS | 1,400 | 890 | 2,050 | 471 | |
PA010-W2HS | 1,800 | 890 | 2,200 | 670 | ||
PA015-W2HS | 2,100 | 890 | 2,200 | 789 | ||
PA020-W2HS | 2,550 | 890 | 2,200 | 965 | ||
PA030-W2HS | 3,300 | 890 | 2,300 | 1,216 |
Model | A(mm) | B(mm) | C(mm) | Weight(kg) | ||
---|---|---|---|---|---|---|
Air Cooled Type | Single Type | PA003-A1HS | 760 | 760 | 1,850 | 327 |
PA005-A1HS | 900 | 760 | 1,850 | 386 | ||
PA008-A1HS | 1,100 | 890 | 1,970 | 451 | ||
Dual Type | PA006-A2HS | 1,100 | 890 | 1,970 | 462 | |
PA010-A2HS | 1,500 | 890 | 1,970 | 791 | ||
PA015-A2HS | 1,800 | 890 | 1,970 | 848 | ||
PA020-A2HS | 2,250 | 890 | 2,045 | 1,111 | ||
PA030-A2HS | 3,000 | 890 | 2,095 | 1,365 | ||
Water Cooled Type (Ethylene Glycol Type) |
Single Type | PA003-W1HS | 1,060 | 760 | 1,850 | 330 |
PA005-W1HS | 1,200 | 760 | 1,850 | 392 | ||
PA008-W1HS | 1,400 | 890 | 1,970 | 459 | ||
Dual Type | PA006-W2HS | 1,400 | 890 | 1,970 | 467 | |
PA010-W2HS | 1,800 | 890 | 1,970 | 802 | ||
PA015-W2HS | 2,100 | 890 | 1,970 | 861 | ||
PA020-W2HS | 2,550 | 890 | 2,045 | 1,129 | ||
PA030-W2HS | 3,300 | 890 | 2,095 | 1,396 |
Model | A(mm) | B(mm) | C(mm) | Weight(kg) |
---|---|---|---|---|
CD-003-A | 835 | 782 | 1,085 | 120 |
CD-005-A | 1,315 | 732 | 1,135 | 145 |
CD-008-A | 1,415 | 822 | 1,195 | 185 |
CD-010-A | 1,650 | 880 | 1,300 | 300 |
CD-015-A | 1,650 | 880 | 1,400 | 320 |
Its size can be changed as the circumstance of the country
Model | A(mm) | B(mm) | C(mm) | Weight(kg) | |
---|---|---|---|---|---|
Dry Type | EG008-D | 1,600 | 985 | 970 | 270 |
EG010-D | 1,750 | 1,140 | 970 | 340 | |
EG020-D | 3,300 | 1,100 | 970 | 700 | |
EG030-D | 4,800 | 1,100 | 970 | 850 | |
Spray Type | EG050-S | 2,410 | 1,330 | 1,745 | 2,000 |
EG070-S | 3,230 | 1,330 | 1,745 | 2,500 | |
EG100-S | 4,450 | 1,350 | 1,760 | 3,500 | |
EG120-S | 4,450 | 1,350 | 2,170 | 4,000 | |
EG150-S | 7,320 | 1,500 | 1,930 | 5,500 |