We offers the ideal air-cooled chiller solutions equipped with cutting-edge technology, using environment-friendly refrigerants. Our Air Cooled Chillers are highly energy-efficient and easy to install with a compact footprint.
Cooling Capacity from 87 to 502 RT (306 to 1765kW)
Model ACM-AE | 090S | 130S | 160S | 180S | 220S | 250S | 310S | |
---|---|---|---|---|---|---|---|---|
Cooling Capacity | TR | 87 | 122 | 160 | 178 | 220 | 245 | 310 |
kW | 306 | 429 | 563 | 626 | 774 | 862 | 1090 | |
Power Input | kW | 94.7 | 134.6 | 167.2 | 188.9 | 233.8 | 270.1 | 337 |
COP | (kWo/kWi) | 3.23 | 3.19 | 3.37 | 3.31 | 3.31 | 3.19 | 3.24 |
IPLV | (kWo/kWi) | 5.64 | 5.64 | 5.76 | 5.84 | 5.74 | 5.85 | 5.73 |
Physical dimension | ||||||||
Length | Inches | 153 7/8 | 200 3/8 | 246 7/8 | 293 3/8 | 339 7/8 | 386 3/8 | 432 7/8 |
mm | 3908 | 5090 | 6271 | 7452 | 8633 | 9814 | 10995 | |
Width
|
Inches | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
mm | 2,260 | 2,260 | 2,260 | 2,260 | 2,260 | 2,260 | 2,260 | |
Height | Inches | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
mm | 2,515 | 2,515 | 2,515 | 2,515 | 2,515 | 2,515 | 2,515 | |
Operating Weight (MCHX) | lbs | 6589 | 8192 | 11263 | 12266 | 13755 | 14848 | 17437 |
kg | 2989 | 3716 | 5109 | 5564 | 6239 | 6735 | 7909 |
Model ACM-AE | 360S | 340M | 380M | 410M | 440M | 510M | |
---|---|---|---|---|---|---|---|
Cooling Capacity | TR | 357 | 333 | 371 | 410 | 432 | 502 |
kW | 1256 | 1171 | 1305 | 1442 | 1519 | 1765 | |
Power Input | kW | 410.5 | 364.5 | 406.9 | 435.4 | 461.1 | 544.5 |
COP | (kWo/kWi) | 3.06 | 3.21 | 3.21 | 3.31 | 3.30 | 3.24 |
IPLV | (kWo/kWi) | 5.67 | 5.62 | 5.48 | 5.73 | 5.92 | 5.93 |
Physical dimension | |||||||
Length | Inches | 467 1/8 | 526 1/4 | 572 3/4 | 572 3/4 | 665 3/4 | 758 3/4 |
mm | 11865 | 13367 | 14548 | 14548 | 16910 | 19272 | |
Width
|
Inches | 89 | 89 | 89 | 89 | 89 | 89 |
mm | 2,260 | 2,260 | 2,260 | 2,260 | 2,260 | 2,260 | |
Height | Inches | 99 | 99 | 99 | 99 | 99 | 99 |
mm | 2,515 | 2,515 | 2,515 | 2,515 | 2,515 | 2,515 | |
Operating Weight (MCHX) | lbs | 18379 | 20733 | 22259 | 23849 | 26304 | 28865 |
kg | 8336 | 9405 | 10096 | 10818 | 11931 | 13093 |
Cooling Capacity from 96 to 548 RT (338 to 1929kW)
Single/Twin Compressors with Independent Circuits for Redundancy and Reliability.
High Efficiency Horizontal Screw Compressors for Superior Performance
Advanced Microprocessor Controller
Able to Operate up to 125°F (52°C) Ambient Temperature
AHRI Certified
Green Refrigerants
High Ambient Application Horizontal Screw Compressor
Advanced Microprocessor Controller
Twin Compressors with Independent Circuits
Able to Operate up to 131°F (55°C) Ambient Temperature
Meets ASHRAE 90.1 Standard
Meets Middle East Minimum Energy Performance Standards (MEPS)
AHRI Certified
Green Refrigerants
High Ambient Application Inverter Driven Screw Compressor
Variable Speed Condenser Fans
Advanced Microprocessor Controller
Multiple Compressors with independent circuits
Able to Operate up to 131°F (55°C) Ambient Temperature
Meets ASHRAE 90.1 Standard
AHRI Certified
Green Refrigerants
Single/Twin Compressors with Independent Circuits
High Efficiency Horizontal Screw Compressors
Variable Speed Condenser Fans
Advanced Microprocessor Controller
Meets ASHRAE 90.1 Standard
AHRI Certified
Green Refrigerants
Cooling Capacity from 10 to 180 RT (35 to 633 kW)