We will be the company that thinks of customers first and the company that customers are proud of first
AIR HANDLING UNIT Standard SPEC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rep. No. | ARAH - 150 | ARAH - 200 | ARAH - 250 | ARAH - 300 | ARAH - 350 | ARAH - 400 | ARAH - 450 | ARAH - 500 | ARAH - 550 | ARAH - 600 | |||
Air volume | ㎥/hr ㎥/min | 9000 150 | 12000 200 | 15000 250 | 18000 300 | 21000 350 | 24000 400 | 27000 450 | 30000 500 | 33000 550 | 36000 600 | ||
Constant Pressure | mmAq | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
Ventilator | #DS QTY | #3½ 1 | #3½ 1 | #4 1 | #4 1 | #4½ 1 | #4½ 1 | #5 1 | #5 1 | #5 1 | #5½ 1 | ||
Electric Motor | Kw | 3.7 | 5.5 | 7.5 | 7.5 | 11 | 11 | 11 | 15 | 15 | 15 | ||
COOL ING COIL | 4 | Stan -dard | Kcal/hr | 45000 | 60000 | 77000 | 91000 | 110000 | 121000 | 142000 | 160000 | 162000 | 172000 |
Range | " | 20000 ~45000 | 48000 ~60000 | 65000 ~77000 | 79000 ~91000 | 98000 ~110000 | 109000 ~121000 | 130000 ~142000 | 148000 ~160000 | 150000 ~162000 | 160000 ~172000 | ||
6 | Stan -dard | " | 62000 | 84000 | 105000 | 124000 | 147000 | 169000 | 176000 | 205000 | 226000 | 250000 | |
Range | " | 46000 ~62000 | 61000 ~84000 | 78000 ~105000 | 92000 ~124000 | 120000 ~147000 | 122000 ~169000 | 143000 ~176000 | 165000 ~205000 | 163000 ~226000 | 173000 ~250000 | ||
8 | Stan -dard | " | 75000 | 100000 | 120000 | 149000 | 175000 | 192000 | 215000 | 245000 | 273000 | 297000 | |
Range | " | 63000 ~75000 | 85000 ~100000 | 106000 ~120000 | 125000 ~149000 | 148000 ~175000 | 170000 ~192000 | 177000 ~215000 | 210000 ~245000 | 227000 ~273000 | 255000 ~279000 | ||
HEA TING COIL | 1 | Stan -dard | " | 46000 | 60000 | 74000 | 89000 | 104000 | 120000 | 135000 | 150000 | 165000 | 180000 |
Range | " | 20000 ~46000 | 48000 ~60000 | 62000 ~74000 | 77000 ~89000 | 92000 ~104000 | 108000 ~120000 | 123000 ~135000 | 138000 ~150000 | 153000 ~165000 | 168000 ~180000 | ||
2 | Stan -dard | " | 84000 | 112000 | 139000 | 167000 | 196000 | 224000 | 252000 | 280000 | 308000 | 336000 | |
Range | " | 46000 ~84000 | 65000 ~112000 | 75000 ~139000 | 90000 ~167000 | 105000 ~196000 | 125000 ~224000 | 136000 ~252000 | 155000 ~280000 | 166000 ~308000 | 185000 ~336000 | ||
COIL | Cross section | ㎡ | 0.93 | 1.24 | 1.54 | 1.85 | 2.16 | 2.47 | 2.78 | 3.09 | 3.4 | 3.7 | |
QTY | " | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
No. of layers | PASS | 24 | 32 | 32 | 32 | 40 | 40 | 40 | 24 | 24 | 24 | ||
Effective length | - | 1050 | 1050 | 1250 | 1550 | 1450 | 1650 | 1850 | 1700 | 1850 | 2050 | ||
FILTER | 24"x24" | L x Col. | 1.5x2 | 2x2 | 2x2.5 | 2x3 | 2.5x3 | 2.5x3 | 2.5x3 | 3x3 | 3x3 | 3x4 |
AIR HANDLING UNIT Standard SPEC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rep. No. | ARAH - 650 | ARAH - 700 | ARAH - 750 | ARAH - 800 | ARAH - 900 | ARAH - 1000 | ARAH - 1100 | ARAH - 1200 | ARAH - 1300 | ARAH - 1400 | |||
Air volume | ㎥/hr ㎥/min | 39000 650 | 42000 700 | 45000 750 | 48000 800 | 54000 900 | 60000 1000 | 66000 1100 | 72000 1200 | 78000 1300 | 84000 1400 | ||
Constant Pressure | mmAq | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
Ventilator | #DS QTY | #5½ 1 | #6 1 | #6 1 | #6 1 | #7 1 | #7 1 | #8 1 | #8 1 | #8 1 | #8 1 | ||
Electric Motor | Kw | 19 | 19 | 19 | 22 | 22 | 30 | 30 | 30 | 37 | 37 | ||
COOL ING COIL | 4 | Stan -dard | Kcal/hr | 196000 | 216000 | 232000 | 250000 | 280000 | 310000 | 342000 | 381000 | 412000 | 434000 |
Range | " | 184000 ~196000 | 204000 ~216000 | 220000 ~232000 | 238000 ~250000 | 268000 ~280000 | 298000 ~310000 | 330000 ~342000 | 369000 ~381000 | 400000 ~412000 | 422000 ~434000 | ||
6 | Stan -dard | " | 272000 | 293000 | 316000 | 334000 | 380000 | 400000 | 436000 | 484000 | 525000 | 575000 | |
Range | " | 197000 ~272000 | 217000 ~293000 | 233000 ~316000 | 255000 ~334000 | 285000 ~380000 | 315000 ~400000 | 343000 ~436000 | 382000 ~484000 | 413000 ~525000 | 435000 ~575000 | ||
8 | Stan -dard | " | 323000 | 353000 | 375000 | 400000 | 430000 | 485000 | 531000 | 587520 | 637000 | 691000 | |
Range | " | 273000 ~323000 | 294000 ~353000 | 317000 ~375000 | 335000 ~400000 | 385000 ~430000 | 405000 ~485000 | 437000 ~531000 | 485000 ~587520 | 526000 ~637000 | 576000 ~691000 | ||
HEA TING COIL | 1 | Stan -dard | " | 194000 | 209000 | 225000 | 239000 | 269000 | 299000 | 329000 | 359000 | 389000 | 419000 |
Range | " | 182000 ~194000 | 197000 ~209000 | 213000 ~225000 | 227000 ~239000 | 257000 ~269000 | 287000 ~299000 | 317000 ~329000 | 347000 ~359000 | 377000 ~389000 | 407000 ~419000 | ||
2 | Stan -dard | " | 363000 | 391000 | 419000 | 447000 | 503000 | 558000 | 615000 | 672000 | 728000 | 784000 | |
Range | " | 195000 ~363000 | 210000 ~391000 | 226000 ~419000 | 240000 ~447000 | 270000 ~503000 | 300000 ~558000 | 330000 ~615000 | 360000 ~672000 | 390000 ~728000 | 420000 ~784000 | ||
COIL | Cross section | ㎡ | 4 | 4.32 | 4.63 | 4.94 | 5.56 | 6.17 | 6.8 | 7.41 | 8.02 | 8.64 | |
QTY | " | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
No. of layers | PASS | 24 | 24 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | 32 | ||
Effective length | - | 2200 | 2400 | 2550 | 2700 | 3050 | 3400 | 2800 | 6050 | 3300 | 3550 | ||
FILTER | 24"x24" | L x Col. | 3x4 | 3x4 | 3x5 | 3x5 | 3x5 | 3x6 | 4x5 | 4x5 | 4x6 | 4x6 |
1. Inlet ambient air temp. : DB 27.8℃ WB 20.8℃(Cooling coil)
2. Inlet ambient air temp. : DB 11℃ (Steam coil)
3. Coil pass wind-velocity : 2.7 m/s
4. Cold water temperature difference bet. In & outlet : 5℃
5. Cold water temperature difference bet. In & outlet : 2kg/㎠
Electric Heat exchanger and return fan internal type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rep. No. | ARAH -T150 | ARAH - T200 | ARAH - T250 | ARAH - T300 | ARAH - T350 | ARAH - T400 | ARAH - T450 | ARAH - T500 | ARAH - T550 | ARAH - T600 | |||
Inflow air volume (SUPPLY) | ㎥/hr ㎥/min | 9000 150 | 12000 200 | 15000 250 | 18000 300 | 21000 350 | 24000 400 | 27000 450 | 30000 500 | 33000 550 | 36000 600 | ||
Constant Pressure | mmAq | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
Blower (AIR FOIL) | #DS QTY | #3 ½ 1 | #3 ½ 1 | #4 1 | #4 1 | #4 ½ 1 | #4 ½ 1 | #5 1 | #5 1 | #5 1 | #5 ½ 1 | ||
Electric motor | Kw | 3.7 | 5.5 | 7.5 | 7.5 | 11 | 11 | 11 | 15 | 15 | 15 | ||
Vent. air vol.(RETURN) | ㎥/hr ㎥/min | 8550 142.5 | 11400 190 | 14250 237.5 | 17100 285 | 19950 332.5 | 22800 380 | 25650 427.5 | 28500 475 | 31350 522.5 | 34200 570 | ||
Constant Pressure | mmAq | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Exhauster (SIROCCO) | #DS QTY | #2 ½ 1 | #3 1 | #3 ½ 1 | #3 ½ 1 | #4 1 | #4 ½ 1 | #4 ½ 1 | #4 ½ 1 | #5 1 | #5 1 | ||
Electric motor | Kw | 2.2 | 3.7 | 3.7 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | ||
Exhaust air vol. | ㎥/hr | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 | 8100 | 9000 | 9900 | 10800 | ||
Electric Heat exchanger | Ømm | Ø900 | Ø1100 | Ø1300 | Ø1300 | Ø1500 | Ø1500 | Ø1900 | Ø1900 | Ø1900 | Ø1900 | ||
COOL ING COIL | 4 | Standard | Kcal/hr | 45000 | 60000 | 77000 | 91000 | 110000 | 121000 | 142000 | 160000 | 162000 | 172000 |
Range | " | 20000 ~45000 | 48000 ~60000 | 65000 ~77000 | 79000 ~91000 | 98000 ~110000 | 109000 ~121000 | 130000 ~142000 | 148000 ~160000 | 150000 ~162000 | 160000 ~172000 | ||
6 | Standard | " | 62000 | 84000 | 105000 | 124000 | 147000 | 169000 | 176000 | 205000 | 226000 | 250000 | |
Range | " | 46000 ~62000 | 61000 ~84000 | 78000 ~105000 | 92000 ~124000 | 120000 ~147000 | 122000 ~169000 | 143000 ~176000 | 165000 ~205000 | 163000 ~226000 | 173000 ~250000 | ||
8 | Standard | " | 75000 | 100000 | 120000 | 149000 | 175000 | 192000 | 215000 | 245000 | 273000 | 297000 | |
Range | " | 63000 ~75000 | 85000 ~100000 | 106000 ~120000 | 125000 ~149000 | 148000 ~175000 | 170000 ~192000 | 177000 ~215000 | 210000 ~245000 | 227000 ~273000 | 255000 ~279000 | ||
HEAT ING COIL | 1 | Standard | " | 46000 | 60000 | 74000 | 89000 | 104000 | 120000 | 135000 | 150000 | 165000 | 180000 |
Range | " | 20000 ~46000 | 48000 ~60000 | 62000 ~74000 | 77000 ~89000 | 92000 ~104000 | 108000 ~120000 | 123000 ~135000 | 138000 ~150000 | 153000 ~165000 | 168000 ~180000 | ||
2 | Standard | " | 84000 | 112000 | 139000 | 167000 | 196000 | 224000 | 252000 | 280000 | 308000 | 336000 | |
Range | " | 46000 ~84000 | 65000 ~112000 | 75000 ~139000 | 90000 ~167000 | 105000 ~196000 | 125000 ~224000 | 136000 ~252000 | 155000 ~280000 | 166000 ~308000 | 185000 ~336000 | ||
COIL | Cross section | ㎡ | 0.93 | 1.24 | 1.54 | 1.85 | 2.16 | 2.47 | 2.78 | 3.09 | 3.4 | 3.7 | |
QTY | " | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
No. of layers | PASS | 24 | 32 | 32 | 32 | 40 | 40 | 40 | 24 | 24 | 24 | ||
Effective length | - | 1050 | 1050 | 1250 | 1550 | 1450 | 1650 | 1850 | 1700 | 1850 | 2050 | ||
FILTER | 24"x24" | L x Col. | 1.5x2 | 2x2 | 2x2.5 | 2x3 | 2.5x3 | 2.5x3 | 2.5x3 | 3x3 | 3x3 | 3x4 |
Electric Heat exchanger and return fan internal type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rep. No. | ARAH -T650 | ARAH -T700 | ARAH -T750 | ARAH -T800 | ARAH -T900 | ARAH -T1000 | ARAH -T1100 | ARAH -T1200 | ARAH -T1300 | ARAH - T1400 | |||
Inflow air volume (SUPPLY) | ㎥/hr ㎥/min | 39000 650 | 42000 700 | 45000 750 | 48000 800 | 54000 900 | 60000 1000 | 66000 1100 | 72000 1200 | 78000 1300 | 84000 1400 | ||
Constant Pressure | mmAq | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
Blower (AIR FOIL) | #DS QTY | #5½ 1 | #6 1 | #6 1 | #6 1 | #7 1 | #7 1 | #8 1 | #8 1 | #8 1 | #8 1 | ||
Electric motor | Kw | 19 | 19 | 19 | 22 | 22 | 30 | 30 | 30 | 37 | 37 | ||
Vent. air vol.(RETURN) | ㎥/hr ㎥/min | 37050 617.5 | 39900 665 | 42750 712.5 | 45600 760 | 51300 855 | 57000 950 | 62700 1045 | 68400 1140 | 74100 1235 | 79800 1330 | ||
Constant Pressure | mmAq | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Exhauster (SIROCCO) | #DS QTY | #5½ 1 | #5½ 1 | #5½ 1 | #6 1 | #6 1 | #6½ 1 | #6½ 1 | #7 1 | #7 1 | #7 1 | ||
Electric motor | Kw | 11 | 11 | 11 | 15 | 15 | 15 | 19 | 19 | 19 | 27 | ||
Exhaust air vol. | ㎥/hr | 11700 | 12600 | 13500 | 14400 | 16200 | 18000 | 19800 | 21600 | 23400 | 25200 | ||
Electric Heat exchanger | Ømm | Ø1900 | Ø1900 | Ø2100 | Ø2100 | Ø2100 | Ø2400 | Ø2400 | Ø2600 | Ø2600 | Ø2900 | ||
COOL ING COIL | 4 | Standard | Kcal/hr | 196000 | 216000 | 232000 | 250000 | 280000 | 310000 | 342000 | 381000 | 412000 | 434000 |
Range | " | 184000 ~196000 | 204000 ~216000 | 220000 ~232000 | 238000 ~250000 | 268000 ~280000 | 298000 ~310000 | 330000 ~342000 | 369000 ~381000 | 400000 ~412000 | 422000 ~434000 | ||
6 | Standard | " | 272000 | 293000 | 316000 | 334000 | 380000 | 400000 | 436000 | 484000 | 525000 | 575000 | |
Range | " | 197000 ~272000 | 217000 ~293000 | 233000 ~316000 | 255000 ~334000 | 285000 ~380000 | 315000 ~400000 | 343000 ~436000 | 382000 ~484000 | 413000 ~525000 | 435000 ~575000 | ||
8 | Standard | " | 323000 | 353000 | 375000 | 400000 | 430000 | 485000 | 531000 | 587520 | 637000 | 691000 | |
Range | " | 273000 ~323000 | 294000 ~353000 | 317000 ~375000 | 335000 ~400000 | 385000 ~430000 | 405000 ~485000 | 437000 ~531000 | 485000 ~587520 | 526000 ~637000 | 576000 ~691000 | ||
HEAT ING COIL | 1 | Standard | " | 194000 | 209000 | 225000 | 239000 | 269000 | 299000 | 329000 | 359000 | 389000 | 419000 |
Range | " | 182000 ~194000 | 197000 ~209000 | 213000 ~225000 | 227000 ~239000 | 257000 ~269000 | 287000 ~299000 | 317000 ~329000 | 347000 ~359000 | 377000 ~389000 | 420000 ~784000 | ||
2 | Standard | " | 363000 | 391000 | 419000 | 447000 | 503000 | 558000 | 615000 | 672000 | 728000 | 784000 | |
Range | " | 195000 ~363000 | 210000 ~391000 | 226000 ~519000 | 240000 ~447000 | 270000 ~503000 | 300000 ~558000 | 330000 ~615000 | 360000 ~672000 | 390000 ~728000 | 420000 ~784000 | ||
COIL | Cross section | ㎡ | 4 | 4.32 | 4.63 | 4.94 | 5.56 | 6.17 | 6.8 | 7.41 | 8.02 | 8.64 | |
QTY | " | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
No. of layers | PASS | 24 | 24 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | 32 | ||
Effective length | - | 2200 | 2400 | 2550 | 2700 | 3050 | 3400 | 2800 | 3050 | 3300 | 3550 | ||
FILTER | 24"x24" | L x Col. | 3x4 | 3x4 | 3x5 | 3x5 | 3x5 | 3x6 | 4x5 | 4x5 | 4x6 | 4x6 |
1. Inlet ambient air temp. : DB 27.8℃ WB 20.8℃(Cooling coil)
2. Inlet ambient air temp. : DB 11℃ (Steam coil)
3. Coil pass wind-velocity : 2.7 m/s
4. Cold water temperature difference bet. In & outlet : 5℃
5. Cold water temperature difference bet. In & outlet: 2kg/㎠
HORIZONTAL TYPE - MOTOR Internal type | ||||||||
---|---|---|---|---|---|---|---|---|
MODEL | Dimensions | |||||||
A | B | C | D | E | F | G | DAMPER SIZE | |
ARAH-150H | 3150 | 1300 | 1500 | 1000 | 750 | 1400 | 100 | 300 x 1200 |
ARAH-200H | 3200 | 1500 | 1500 | 1050 | 750 | 1400 | 100 | 400 x 1200 |
ARAH-250H | 3300 | 1500 | 1700 | 1050 | 750 | 1500 | 100 | 450 x 1400 |
ARAH-300H | 3300 | 1500 | 2000 | 1050 | 750 | 1500 | 100 | 450 x 1700 |
ARAH-350H | 3550 | 1800 | 2000 | 1100 | 750 | 1700 | 100 | 500 x 1700 |
ARAH-400H | 3550 | 1800 | 2100 | 1100 | 750 | 1700 | 100 | 550 x 1800 |
ARAH-450H | 3700 | 1800 | 2300 | 1100 | 750 | 1850 | 100 | 550 x 2000 |
ARAH-500H | 3900 | 2200 | 2150 | 1300 | 750 | 1850 | 100 | 650 x 1800 |
ARAH-550H | 3900 | 2200 | 2300 | 1300 | 750 | 1850 | 100 | 650 x 2000 |
ARAH-600H | 4050 | 2200 | 2600 | 1300 | 750 | 2000 | 100 | 650 x 2300 |
ARAH-650H | 4050 | 2200 | 2650 | 1300 | 750 | 2000 | 100 | 700 x 2300 |
ARAH-700H | 4250 | 2200 | 2850 | 1300 | 750 | 2200 | 125 | 700 x 2500 |
ARAH-750H | 4250 | 2200 | 3200 | 1300 | 750 | 2200 | 125 | 650 x 2800 |
ARAH-800H | 4250 | 2200 | 3200 | 1300 | 750 | 2200 | 125 | 700 x 2800 |
ARAH-900H | 4550 | 2200 | 3500 | 1300 | 750 | 2500 | 125 | 700 x 3200 |
ARAH-1000H | 4550 | 2200 | 3900 | 1300 | 750 | 2500 | 125 | 700 x 3600 |
ARAH-1100H | 5200 | 2800 | 3300 | 1500 | 900 | 2800 | 125 | 900 x 3000 |
ARAH-1200H | 5200 | 2800 | 3600 | 1500 | 900 | 2800 | 125 | 900 x 3300 |
ARAH-1300H | 5200 | 2800 | 3800 | 1500 | 900 | 2800 | 125 | 900 x 3500 |
ARAH-1400H | 5200 | 2800 | 4100 | 1500 | 900 | 2800 | 125 | 900 x 3800 |
HORIZONTAL TYPE - RETURN FAN Internal type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL | Dimensions | |||||||||
A | B | C | D | E | F | G | H | J | DAMPER SIZE | |
ARAH-150HR | 4950 | 1300 | 1500 | 1200 | 600 | 1000 | 750 | 1400 | 100 | 300 x 1200 |
ARAH-200HR | 5250 | 1500 | 1500 | 1400 | 700 | 1000 | 750 | 1400 | 100 | 400 x 1200 |
ARAH-250HR | 5500 | 1500 | 1700 | 1550 | 700 | 1000 | 750 | 1500 | 100 | 450 x 1400 |
ARAH-300HR | 5500 | 1500 | 2000 | 1550 | 700 | 1000 | 750 | 1500 | 100 | 450 x 1700 |
ARAH-350HR | 6000 | 1800 | 2000 | 1650 | 800 | 1100 | 750 | 1700 | 100 | 500 x 1700 |
ARAH-400HR | 6100 | 1800 | 2100 | 1750 | 800 | 1100 | 750 | 1700 | 100 | 550 x 1800 |
ARAH-450HR | 6250 | 1800 | 2300 | 1750 | 800 | 1100 | 750 | 1850 | 100 | 550 x 2000 |
ARAH-500HR | 6450 | 2200 | 2150 | 1750 | 900 | 1200 | 750 | 1850 | 100 | 650 x 1800 |
ARAH-550HR | 6650 | 2200 | 2300 | 1950 | 900 | 1200 | 750 | 1850 | 100 | 650 x 2000 |
ARAH-600HR | 6800 | 2200 | 2600 | 1950 | 900 | 1200 | 750 | 2000 | 100 | 650 x 2300 |
ARAH-650HR | 7100 | 2200 | 2650 | 2050 | 1000 | 1300 | 750 | 2000 | 100 | 700 x 2300 |
ARAH-700HR | 7300 | 2200 | 2850 | 2050 | 1000 | 1300 | 750 | 2200 | 125 | 700 x 2500 |
ARAH-750HR | 7300 | 2200 | 3200 | 2050 | 1000 | 1300 | 750 | 2200 | 125 | 650 x 2800 |
ARAH-800HR | 7450 | 2200 | 3200 | 2200 | 1000 | 1300 | 750 | 2200 | 125 | 700 x 2800 |
ARAH-900HR | 7750 | 2200 | 3500 | 2200 | 1000 | 1300 | 750 | 2500 | 125 | 700 x 3200 |
ARAH-1000HR | 7850 | 2200 | 3900 | 2300 | 1000 | 1300 | 750 | 2500 | 125 | 700 x 3600 |
ARAH-1100HR | 8700 | 2800 | 3300 | 2300 | 1200 | 1500 | 900 | 2800 | 125 | 900 x 3000 |
ARAH-1200HR | 8900 | 2800 | 3600 | 2500 | 1200 | 1500 | 900 | 2800 | 125 | 900 x 3300 |
ARAH-1300HR | 8900 | 2800 | 3800 | 2500 | 1200 | 1500 | 900 | 2800 | 125 | 900 x 3500 |
ARAH-1400HR | 8900 | 2800 | 4100 | 2500 | 1200 | 1500 | 900 | 2800 | 125 | 900 x 3800 |
COMBINATION TYPE | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | Dimensions | ||||||||
A | B | C | D | E | F | G | H | DAMPER SIZE | |
ARAH-150C | 2500 | 2550 | 1500 | 1000 | 1500 | 1200 | 1350 | 100 | 300 x 1200 |
ARAH-200C | 2550 | 2850 | 1500 | 1050 | 1500 | 1500 | 1350 | 100 | 400 x 1200 |
ARAH-250C | 2650 | 2950 | 1700 | 1050 | 1600 | 1500 | 1450 | 100 | 450 x 1400 |
ARAH-300C | 2650 | 2950 | 2000 | 1050 | 1600 | 1500 | 1450 | 100 | 450 x 1700 |
ARAH-350C | 2900 | 3350 | 2000 | 1100 | 1800 | 1800 | 1550 | 100 | 500 x 1700 |
ARAH-400C | 2900 | 3350 | 2100 | 1100 | 1800 | 1800 | 1550 | 100 | 550 x 1800 |
ARAH-450C | 3050 | 3500 | 2300 | 1100 | 1950 | 1800 | 1700 | 100 | 550 x 2000 |
ARAH-500C | 3250 | 3900 | 2150 | 1300 | 1950 | 2200 | 1700 | 100 | 650 x 1800 |
ARAH-550C | 3250 | 3900 | 2300 | 1300 | 1950 | 2200 | 1700 | 100 | 650 x 2000 |
ARAH-600C | 3400 | 4050 | 2600 | 1300 | 2100 | 2200 | 1850 | 100 | 650 x 2300 |
ARAH-650C | 3400 | 4050 | 2650 | 1300 | 2100 | 2200 | 1850 | 100 | 700 x 2300 |
ARAH-700C | 3600 | 4150 | 2850 | 1300 | 2300 | 2200 | 1950 | 125 | 700 x 2500 |
ARAH-750C | 3600 | 4150 | 3200 | 1300 | 2300 | 2200 | 1950 | 125 | 650 x 2800 |
ARAH-800C | 3600 | 4150 | 3200 | 1300 | 2300 | 2200 | 1950 | 125 | 700 x 2800 |
ARAH-900C | 3900 | 4400 | 3500 | 1300 | 2600 | 2200 | 2200 | 125 | 700 x 3200 |
ARAH-1000C | 3900 | 4400 | 3900 | 1300 | 2600 | 2200 | 2200 | 125 | 700 x 3600 |
ARAH-1100C | 4400 | 5300 | 3300 | 1500 | 2900 | 2800 | 2500 | 125 | 900 x 3000 |
ARAH-1200C | 4400 | 5300 | 3600 | 1500 | 2900 | 2800 | 2500 | 125 | 900 x 3300 |
ARAH-1300C | 4400 | 5300 | 3800 | 1500 | 2900 | 2800 | 2500 | 125 | 900 x 3500 |
ARAH-1400C | 4400 | 5300 | 4100 | 1500 | 2900 | 2800 | 2500 | 125 | 900 x 3800 |
HORIZONTAL TYPE - Heat exchanger Internal type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL | Dimensions | |||||||||
A | B | C | D | E | F | G | H | J | DAMPER SIZE | |
ARAH-T150H | 4850 | 1300 | 1500 | 2250 | 750 | 1400 | 1400 | Ø900 | 100 | 300 x 1200 |
ARAH-T200H | 4850 | 1500 | 1500 | 2250 | 750 | 1400 | 1600 | Ø1100 | 100 | 400 x 1200 |
ARAH-T250H | 4950 | 1500 | 1700 | 2250 | 750 | 1500 | 1800 | Ø1300 | 100 | 450 x 1400 |
ARAH-T300H | 5100 | 1500 | 2000 | 2400 | 750 | 1500 | 1800 | Ø1300 | 100 | 450 x 1700 |
ARAH-T350H | 5300 | 1800 | 2000 | 2400 | 750 | 1700 | 1950 | Ø1500 | 100 | 500 x 1700 |
ARAH-T400H | 5300 | 1800 | 2100 | 2400 | 750 | 1700 | 1950 | Ø1500 | 100 | 550 x 1800 |
ARAH-T450H | 5450 | 1800 | 2400 | 2400 | 750 | 1850 | 2300 | Ø1900 | 100 | 550 x 2000 |
ARAH-T500H | 5450 | 2200 | 2400 | 2400 | 750 | 1850 | 2300 | Ø1900 | 100 | 650 x 1800 |
ARAH-T550H | 5450 | 2200 | 2400 | 2400 | 750 | 1850 | 2300 | Ø1900 | 100 | 650 x 2000 |
ARAH-T600H | 5600 | 2200 | 2600 | 2400 | 750 | 2000 | 2300 | Ø1900 | 100 | 650 x 2300 |
ARAH-T650H | 5600 | 2200 | 2650 | 2400 | 750 | 2000 | 2300 | Ø1900 | 100 | 700 x 2300 |
ARAH-T700H | 5950 | 2200 | 2850 | 2550 | 750 | 2200 | 2300 | Ø1900 | 125 | 700 x 2500 |
ARAH-T750H | 5950 | 2200 | 3200 | 2550 | 750 | 2200 | 2550 | Ø2100 | 125 | 650 x 2800 |
ARAH-T800H | 5950 | 2200 | 3200 | 2550 | 750 | 2200 | 2550 | Ø2100 | 125 | 700 x 2800 |
ARAH-T900H | 6250 | 2200 | 3500 | 2550 | 750 | 2500 | 2550 | Ø2100 | 125 | 700 x 3200 |
ARAH-T1000H | 6250 | 2200 | 3900 | 2550 | 750 | 2500 | 2850 | Ø2400 | 125 | 700 x 3600 |
ARAH-T110H | 6800 | 2800 | 3300 | 2650 | 900 | 2800 | 2850 | Ø2400 | 125 | 900 x 3000 |
ARAH-T1200H | 6800 | 2800 | 3600 | 2650 | 900 | 2800 | 3050 | Ø2600 | 125 | 900 x 3300 |
ARAH-T1300H | 7000 | 2800 | 3800 | 2850 | 900 | 2800 | 3050 | Ø2600 | 125 | 900 x 3500 |
ARAH-T1400H | 7000 | 2800 | 4100 | 2850 | 900 | 2800 | 3350 | Ø2600 | 125 | 900 x 3800 |
HORIZONTAL TYPE - Heat exchanger and return fan internal type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | Dimensions | ||||||||||
A | B | C | D | E | F | G | H | J | K | DAMPER SIZE | |
ARAH-T150HR | 5450 | 1300 | 1500 | 1200 | 1650 | 750 | 1400 | 1400 | Ø900 | 100 | 400 x 900 |
ARAH-T200HR | 5800 | 1500 | 1500 | 1400 | 1800 | 750 | 1400 | 1600 | Ø1100 | 100 | 500 x 900 |
ARAH-T250HR | 6200 | 1500 | 1700 | 1550 | 1950 | 750 | 1500 | 1800 | Ø1300 | 100 | 550 x 1100 |
ARAH-T300HR | 6200 | 1500 | 2000 | 1550 | 1950 | 750 | 1500 | 1800 | Ø1300 | 100 | 550 x 1400 |
ARAH-T350HR | 6650 | 1800 | 2000 | 1650 | 2100 | 750 | 1700 | 1950 | Ø1500 | 100 | 600 x 1400 |
ARAH-T400HR | 6750 | 1800 | 2100 | 1750 | 2100 | 750 | 1700 | 1950 | Ø1500 | 100 | 650 x 1500 |
ARAH-T450HR | 7350 | 1800 | 2400 | 1750 | 2550 | 750 | 1850 | 2300 | Ø1900 | 100 | 650 x 1700 |
ARAH-T500HR | 7350 | 2200 | 2400 | 1750 | 2550 | 750 | 1850 | 2300 | Ø1900 | 100 | 8000 x 1500 |
ARAH-T550HR | 7550 | 2200 | 2400 | 1950 | 2550 | 750 | 1850 | 2300 | Ø1900 | 100 | 800 x 1700 |
ARAH-T600HR | 7700 | 2200 | 2600 | 1950 | 2550 | 750 | 2000 | 2300 | Ø1900 | 100 | 750 x 2000 |
ARAH-T650HR | 7800 | 2200 | 2650 | 2050 | 2550 | 750 | 2000 | 2300 | Ø1900 | 100 | 800 x 2000 |
ARAH-T700HR | 8000 | 2200 | 2850 | 2050 | 2550 | 750 | 2200 | 2300 | Ø1900 | 125 | 800 x 2200 |
