We will be the company that thinks of customers first and the company that customers are proud of first
Model Section |
Air Cooled Integrated Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
CH003-A1-S | CH005-A1-S | CH006-A2-S | CH008-A1-S | CH010-A2-S | CH015-A2-S | CH020-A2-S | CH030-A2-S | |||
CE | CE | CE | CE | CE | CE | CE | CE | |||
Cooling Capacity | R-22 60Hz | kcal/h | 9,072 | 15,120 | 18,144 | 22,680 | 30,240 | 45,360 | 60,480 | 90,720 |
kW | 10.55 | 17.58 | 21.10 | 26.37 | 35.16 | 52.74 | 70.33 | 105.49 | ||
R-407C 60Hz | kcal/h | 7,267 | 12,470 | 14,534 | 19,780 | 24,940 | 39,560 | 51,600 | 75,680 | |
kW | 8.45 | 14.50 | 16.90 | 23.00 | 29.00 | 46.00 | 60.00 | 88.00 | ||
Compressor | Type | Hermetic(Scroll) Type | ||||||||
kW(R-22) | 3.39 | 5.40 | 3.39 x 2 | 8.20 | 5.40 x 2 | 8.20 x 2 | 10.90 x 2 | 16.80 x 2 | ||
kW(R-407C) | 3.18 | 5.36 | 3.18 x 2 | 8.31 | 5.36 x 2 | 8.31 x 2 | 10.85 x 2 | 16.65 x 2 | ||
Condenser | Air Volume(CMM) | 75 | 135 | 150 | 170 | 270 | 340 | 420 | 640 | |
Fan Dia(mm) | 500 | 600 | 500 X 2 | 650 | 600 X 2 | 650 X 2 | 700 X 2 | 650 X 4 | ||
kW | 0.40 | 0.40 | 0.4 X 2 | 0.75 | 0.4 X 2 | 0.75 X 2 | 0.75 X 2 | 0.75 X 4 | ||
Power Consumpton | R-22 | 4.34 | 6.90 | 8.68 | 10.45 | 13.10 | 20.10 | 25.50 | 40.60 | |
R-407C | 4.13 | 6.86 | 8.26 | 10.56 | 13.02 | 20.32 | 25.40 | 40.30 |
Model Section |
Air Cooled Integrated Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
CH003-A1-S | CH005-A1-S | CH006-A2-S | CH008-A1-S | CH010-A2-S | CH015-A2-S | CH020-A2-S | CH030-A2-S | |||
CE | CE | CE | CE | CE | CE | CE | CE | |||
Cooling Capacity | R-407C 50Hz | kcal/h | 10,810 | 16,761 | 21,620 | 24,209 | 33,522 | 48,418 | 60,062 | 75,680 |
kW | 12.57 | 19.49 | 25.14 | 28.15 | 38.98 | 56.30 | 69.84 | 88.00 | ||
Compressor | Type | Hermetic(Scroll) Type | ||||||||
kW(R-407C) | 3.97 | 5.99 | 3.97 x 2 | 8.89 | 5.99 x 2 | 8.89 x 2 | 9.93 x 2 | 13.65 x 2 | ||
Condenser | Air Volume(CMM) | 62 | 112 | 125 | 141 | 224 | 282 | 349 | 531 | |
Fan Dia(mm) | 500 | 600 | 500 X 2 | 650 | 600 X 2 | 650 X 2 | 700 X 2 | 650 X 4 | ||
kW | 0.40 | 0.40 | 0.4 X 2 | 0.75 | 0.4 X 2 | 0.75 X 2 | 0.75 X 2 | 0.75 X 4 | ||
Power Consumpton | kW | 4.92 | 7.49 | 9.84 | 11.14 | 14.28 | 21.48 | 23.56 | 32.80 |
Model Section |
Air Cooled Integrated Type | ||||||||
---|---|---|---|---|---|---|---|---|---|
CH003-A1-S | CH005-A1-S | CH006-A2-S | CH008-A1-S | CH010-A2-S | CH015-A2-S | CH020-A2-S | CH030-A2-S | ||
CE | CE | CE | CE | CE | CE | CE | CE | ||
Controller | Model | MICOM Control | |||||||
Type | Thermostatic Type | ||||||||
Cooler | Type | Tank & Coil / Brazed Plate Heat Exchanger | |||||||
Circulation Pump | Type | Vertical, Multistage Pump | |||||||
Flow(LPM) | 32 | 53 | 63 | 78 | 105 | 144 | 210 | 326 | |
Motor(kW) | 0.55 | 1.10 | 1.10 | 1.50 | 1.50 | 2.20 | 2.20 | 4.00 | |
Pipe Diameter (mm) |
Suction | 15.875 | 19.050 | 15.875 | 25.400 | 19.050 | 25.400 | 25.400 | 28.575 |
Discharge | 12.700 | 15.875 | 12.700 | 19.050 | 15.875 | 19.050 | 19.050 | 25.400 | |
Liquid Pipe | 9.525 | 12.700 | 9.525 | 12.700 | 12.700 | 12.700 | 15.875 | 22.225 | |
Chilled Water In/Out | 20A | 25A | 32A | 32A | 40A | 50A | 50A | 65A | |
Water Supply | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A | |
Plumbing | 25A | 25A | 25A | 25A | 25A | 25A | 25A | 25A | |
Refrigerant Gas | R-22 / R-407c | ||||||||
Electricity | Supply Electricity(V) | 380V(220V) | |||||||
Wire Thickness(mm) | 4(6) | 4(6) | 6(10) | 6(10) | 10(16) | 10(16) | 16(25) | 25(35) |
Model Section |
Air Cooled Separate Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
CH003-A1-S | CH005-A1-S | CH006-A2-S | CH008-A1-S | CH010-A2-S | CH015-A2-S | CH020-A2-S | CH030-A2-S | |||
CE | CE | CE | CE | CE | CE | CE | CE | |||
Cooling Capacity | R-22 60Hz | kcal/h | 9,072 | 15,120 | 18,144 | 22,680 | 30,240 | 45,360 | 60,480 | 90,720 |
kW | 10.55 | 17.58 | 21.10 | 26.37 | 35.16 | 52.74 | 70.33 | 105.49 | ||
R-407C 60Hz | kcal/h | 8,815 | 15,136 | 17,630 | 23,650 | 30,272 | 47,300 | 62,780 | 91,160 | |
kW | 10.25 | 17.60 | 20.50 | 27.50 | 35.20 | 55.00 | 73.00 | 106.00 | ||
Compressor | Type | Hermetic(Scroll) Type | ||||||||
kW(R-22) | 3.39 | 5.40 | 3.39 x 2 | 8.20 | 5.40 x 2 | 8.20 x 2 | 10.90 x 2 | 16.80 x 2 | ||
kW(R-407C) | 3.18 | 5.36 | 3.18 x 2 | 8.31 | 5.36 x 2 | 8.31 x 2 | 10.85 x 2 | 16.65 x 2 | ||
Condenser | Model | CD-003-A | CD-005-A | CD-003-A x 2 | CD-008-A | CD-005-A x 2 | CD-008-A x 2 | CD-010-A x 2 | CD-015-A x 2 | |
Air Volume(CMM) | 68 | 120 | 136 | 200 | 240 | 400 | 440 | 600 | ||
Fan Dia(mm) | 450 | 550 | 450 X 2 | 500 X 2 | 550 X 2 | 500 X 4 | 550 X 4 | 600 X 4 | ||
kW | 0.20 | 0.40 | 0.2 X 2 | 0.4 X 2 | 0.4 X 2 | 0.4 X 4 | 0.4 X 4 | 0.4 X 4 | ||
Power Consumpton | R-22 | 4.14 | 6.90 | 8.28 | 10.50 | 13.10 | 20.20 | 25.60 | 39.20 | |
R-407C | 3.93 | 6.86 | 7.86 | 10.61 | 13.02 | 20.42 | 25.50 | 38.90 |
Model Section |
Air Cooled Separate Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
CH003-A1-S | CH005-A1-S | CH006-A2-S | CH008-A1-S | CH010-A2-S | CH015-A2-S | CH020-A2-S | CH030-A2-S | |||
CE | CE | CE | CE | CE | CE | CE | CE | |||
Cooling Capacity | R-407C 50Hz | kcal/h | 10,810 | 16,761 | 21,620 | 24,209 | 33,522 | 48,418 | 60,062 | 75,680 |
kW | 12.57 | 19.49 | 25.14 | 28.15 | 38.98 | 56.30 | 69.84 | 88.00 | ||
Compressor | Type | Hermetic(Scroll) Type | ||||||||
kW(R-407C) | 3.97 | 5.99 | 3.97 x 2 | 8.89 | 5.99 x 2 | 8.89 x 2 | 9.93 x 2 | 13.65 x 2 | ||
Condenser | Model | CD-003-A | CD-005-A | CD-003-A x 2 | CD-008-A | CD-005-A x 2 | CD-008-A x 2 | CD-010-A x 2 | CD-015-A x 2 | |
Air Volume(CMM) | 56 | 100 | 113 | 166 | 199 | 332 | 365 | 498 | ||
Fan Dia(mm) | 450 | 550 | 450 X 2 | 500 X 2 | 550 X 2 | 500 X 4 | 550 X 4 | 600 X 4 | ||
kW | 0.20 | 0.40 | 0.2 X 2 | 0.4 X 2 | 0.4 X 2 | 0.4 X 4 | 0.4 X 4 | 0.4 X 4 | ||
Power Consumpton | kW | 4.72 | 7.49 | 9.44 | 11.19 | 14.28 | 21.58 | 23.66 | 32.90 |
Model Section |
Air Cooled Separate Type | ||||||||
---|---|---|---|---|---|---|---|---|---|
CH003-A1-S | CH005-A1-S | CH006-A2-S | CH008-A1-S | CH010-A2-S | CH015-A2-S | CH020-A2-S | CH030-A2-S | ||
CE | CE | CE | CE | CE | CE | CE | CE | ||
Controller | Model | MICOM Control | |||||||
Type | Thermostatic Type | ||||||||
Cooler | Type | Tank & Coil / Brazed Plate Heat Exchanger | |||||||
Circulation Pump | Type | Vertical, Multistage Pump | |||||||
Flow(LPM) | 32 | 53 | 63 | 78 | 105 | 144 | 210 | 326 | |
Motor(kW) | 0.55 | 1.10 | 1.10 | 1.50 | 1.50 | 2.20 | 2.20 | 4.00 | |
Pipe Diameter (mm) |
Suction | 15.875 | 19.050 | 15.875 | 25.400 | 19.050 | 25.400 | 25.400 | 28.575 |
Discharge | 12.700 | 15.875 | 12.700 | 19.050 | 15.875 | 19.050 | 19.050 | 25.400 | |
Liquid Pipe | 9.525 | 12.700 | 9.525 | 12.700 | 12.700 | 12.700 | 15.875 | 22.225 | |
Chilled Water In/Out | 20A | 25A | 32A | 32A | 40A | 50A | 50A | 65A | |
Water Supply | 15A | 15A | 15A | 15A | 15A | 15A | 15A | 15A | |
Plumbing | 25A | 25A | 25A | 25A | 25A | 25A | 25A | 25A | |
Refrigerant Gas | R-22 / R-407c | ||||||||
Electricity | Supply Electricity(V) | 380V(220V) | |||||||
Wire Thickness(mm) | 4(6) | 4(6) | 6(10) | 6(10) | 10(16) | 10(16) | 16(25) | 25(35) |
Model | A(mm) | B(mm) | C(mm) | Weight(kg) |
---|---|---|---|---|
CH003-A1-I | 1,500 | 900 | 1,750 | 673 |
CH005-A1-I | 1,600 | 1,000 | 1,900 | 802 |
CH006-A2-I | 1,800 | 1,600 | 1,800 | 2,596 |
CH008-A1-I | 1,900 | 1,000 | 1,900 | 1,069 |
CH010-A2-I | 2,000 | 1,700 | 1,900 | 2,115 |
CH015-A2-I | 2,150 | 1,800 | 2,000 | 3,026 |
CH020-A2-I | 2,600 | 1,800 | 2,100 | 3,280 |
CH030-A2-I | 3,200 | 1,800 | 2,100 | 3,780 |
Model | A(mm) | B(mm) | C(mm) | Weight(kg) |
---|---|---|---|---|
CH003-A1-S | 740 | 840 | 1,600 | 410 |
CH005-A1-S | 740 | 840 | 1,600 | 502 |
CH006-A2-S | 1,200 | 840 | 1,800 | 987 |
CH008-A1-S | 820 | 950 | 1,800 | 806 |
CH010-A2-S | 1,290 | 870 | 1,800 | 1,689 |
CH015-A2-S | 1,100 | 1,650 | 1,900 | 2,620 |
CH020-A2-S | 1,150 | 1,800 | 1,900 | 2,903 |
CH030-A2-S | 1,200 | 2,000 | 2,150 | 3,085 |
Model | A(mm) | B(mm) | C(mm) | Weight(kg) |
---|---|---|---|---|
CD-003-A | 835 | 782 | 1,085 | 120 |
CD-005-A | 1,315 | 732 | 1,135 | 145 |
CD-008-A | 1,415 | 822 | 1,195 | 185 |
CD-010-A | 1,650 | 880 | 1,300 | 300 |
CD-015-A | 1,650 | 880 | 1,400 | 320 |